XFlux® Cores

Economical Solution for High Saturation Applications


XFlux cores offer an economical high saturation (1.6 Tesla) solution for use in low and medium frequency inductors and chokes. The high saturation is advantageous in applications where inductance under load is critical such as inverters for alternative energy, Power Factor Correction (PFC) boost, and Uninterruptible Power Supplies (UPS).

Learn More Request a Quote

Key Characteristics

  • Composition: Fe • Si
  • Shapes: Toroid, E, Block, EQ, LP, EER, U, Cylinder
  • Sizes: 12 mm to 167 mm
  • Permeability: 19µ, 26µ, 40µ, 60µ, 75µ, 90µ, 125µ
  • Coating Color: Brown

Interested in XFlux but need an improvement in DC Bias? Try High DC Bias XFlux and Request a Quote.

Property Curves

View XFlux Material Property Curves including Normal Magnetization curves, Core Loss Density curves, Permeability versus Temperature curves, Permeability versus DC Bias curves, and Permeability versus Frequency curves.

XFlux Part Number Identification
How To Order: Magnetics Powder Cores

Core Data AL nH/T2 (nominal) Le Path Length
mm
Ae Cross Section
mm2
Ve Volume
mm3
OD max
mm
ID min
mm
HT max
mm
19µ 26µ 40µ 60µ 75µ 90µ 125µ
050 9 12 18 27 34 40 56 31.2 10.9 340 13.46 6.99 5.51
120 11 15 24 35 43 52 72 41.2 19.2 791 17.27 9.53 7.11
380 14 19 28 43 53 64 89 41.4 23.2 960 18.03 9.02 7.11
206 10 14 21 32 41 49 68 50.9 22.1 1,120 21.08 12.07 7.11
310 14 19 29 43 54 65 90 56.7 31.7 1,800 23.62 13.34 8.38
350 16 22 34 51 62 76 105 58.8 38.8 2,280 24.33 13.77 9.65
930 23 32 50 75 94 113 157 63.5 65.4 4,150 27.69 14.10 11.94
426   30   69       66.5 72.7 4,840 30.00 17.40 10.90
548 20 28 41 61 76 91 127 81.4 65.6 5,340 33.66 19.46 11.43
585 12 16 25 38 47 57 79 89.5 46.4 4,150 35.18 22.56 9.78
324 18 24 37 56 70 84 117 89.8 67.8 6,090 36.70 21.54 11.35
395 39 53 81 122 153 183 254 95.1 153.7 14,617 40.94 21.27 17.89
254 26 35 54 81 101 121 168 98.4 107 10,600 40.77 23.32 15.37
454 34 47 72 108 135 161 224 102 147.5 15,100 43.84 23.39 17.27
089 27 37 57 86 107 128 178 116 134 15,600 47.63 27.89 16.13
438 43 59 90 135 169 202 281 107 199 21,300 47.63 23.32 18.92
725 56 76 117 175 219 269 366 113.5 262 29,700 51.51 24.00 21.59
715 23 32 49 73 91 109   127 125 15,900 51.69 30.94 14.35
540 33 45 69 104 130 156 217 126 174 22,000 54.90 28.10 15.30
109 24 33 50 75 94 112   143 144 20,700 58.04 34.75 14.86
195 44 60 92 138 172 207 287 125 229 28,600 58.04 25.58 16.13
596 39 54 83 125 156 187   143 237 33,900 60.60 33.00 20.50
620 60 82 126 189 237 284   144 360 51,800 63.09 31.70 25.91
070 48 65 100 143 187 225   158 314 49,700 69.42 34.67 21.41
778 64 88 135 205 256 306   177.2 492 81,500 78.94 38.33 26.85
740 64 88 136 204 255 306   184 497 91,400 75.21 44.40 35.92
866 22 30 45 68 85 102   196 176 34,500 78.94 48.21 13.84
906 27 37 57 85 106 128   196 221 43,400 78.94 48.21 17.02
102 35 48 74 111 159 167   243 358 86,900 103.00 55.75 17.91
337 50 68 105 158       324 678 220,000 133.96 77.19 26.80
171 58 80           387 948 366,700 167.21 86.89 27.31
165 57 78           412 987 407,000 166.50 101.02 33.15
Core Data AL nH/T2 (nominal) Le Path Length
mm
Ae Cross Section
mm2
Ve Volume
mm3
Length max
mm
Leg Length min
mm
Height max
mm
26µ 40µ 60µ
1808 26 35 48 40.1 22.8 914 19.3 8.1 4.8
2510 39 52 70 48 38 1,870 25.4 9.5 6.35
3007 33 46 71 65 60 3,940 30.1 15 7.06
4020 80 108 150 98.4 183 18,000 43.5 20.8 15.7
4022 104 140 194 98.4 237 23,300 43.5 20.8 20.3
4317  88  119  163 77.5 152 11,800 41.5 16.2 12.7
5528 116  157 219  123  350 43,100 55.7 27.2 21.4
5530 138 187 261 123 417 51,400 55.7 27.2 25
6527 162 230 300 147 540 79,400 66.4 32.1 27.4
7228  130  173  235  137  368 50,400 73.5 27.4 19.5 
8020 103 145 190  185 389 72,000 81.2 37.5 20.2
8024  200 275 370 131.4 600 78,840 81.2 23.4 30.1
8044 91 113 170 208 389 80,900 81.2 43.9 20.2 
114LE 235 335 445 215 1220 262,000 115.1 45.8 35.3
130LE 254     219 1080 237,000 130.3 32.5 53.85
160LE 180     273 778 212,000 160 38.1 39.6
Core Data AL nH/T2 (nominal) Le Path Length
mm
Ae Cross Section
mm2
Length
mm
Height
mm
Width
mm
26µ 40µ 60µ 75µ
EQ20 L050 81 120 167 203 29.3 60.8 20.0 5.0 14.0
EQ20 L061 67 98 138 166 35.8 60.8 20.0 6.1 14.0
EQ26 L070 111 164 228 278 42.3 119.8 26.5 7.0 19.0
EQ26 L088 95 140 195 237 49.5 119.8 26.5 8.8 19.0
EQ26 L101 86 127 177 206 54.7 119.8 26.5 10.1 19.0
EQ26 L124 74 108 151 184 63.9 119.8 26.5 12.4 19.0
EQ32 L101 100 148 207 250 59.5 152.3 32.0 10.1 22.0
EQ32 L152 75 110 156 187 79.9 152.3 32.0 15.2 22.0
EQ32 L180 66 97 136 164 91.1 152.3 32.0 18.0 22.0
EQ36 L100 109 160 224 272 65.1 180.8 36.0 10.0 26.0
EQ36 L110 102 151 211 256 69.1 180.8 36.0 11.0 26.0
EQ36 L174 75 110 154 187 94.7 180.8 36.0 17.4 26.0
EQ41 L120 94 138 193 234 83.6 199.7 41.5 12.0 28.0
EQ41 L199 58 100 140 163 115.2 199.7 41.5 19.9 28.0
EQ50 L200 109 160 223 271 113.4 314.1 50.0 20.0 32.0
EQ50 L250 92 136 190 231 133.4 314.1 50.0 25.0 32.0
Core Data AL nH/T2 (nominal) Le Path Length
mm
Ae Cross Section
mm2
Length
mm
Height
mm
Width
mm
26µ 40µ 60µ 75µ
LP23 L087 54 79 110 134 49.1 67.0 23.4 8.7 14.0
LP25 L099 68 100 139   55.7 96.0 25.0 9.9 18.0
LP30 L118 65 96 134   68.0 114.0 30.0 11.8 20.0
LP32 L152 69 101 141   82.1 143.0 32.0 15.2 22.0
LP36 L144 86 127 177   80.6 177.0 36.2 14.4 24.0
LP42 L107 116 171 239 290 69.7 206.0 42.0 10.7 25.0
LP42 L123 106 156 218 265 76.1 206.0 42.0 12.3 25.0
LP42 L158 90 132 182 224 90.1 206.0 42.0 15.8 25.0
Core Data AL nH/T2 (nominal) Le Path Length
mm
Ae Cross Section
mm2
Ve Volume
mm3
Length
mm

Height
mm

Width
mm
26µ 40µ 60µ
ER25 L110 34 47 65 57.8 45.0 2,600 25.5 11.0 7.5
ER40 L224 59 81 111 111.3 149.1 16,600 40.0 22.4 13.3
Block
Core Data
AL nH/T2 (nominal) Ve Volume
mm3
Length
mm
Width
mm
Height
mm

Radius
mm

26µ 40µ 60µ
4741 PDF PDF PDF 53,600 47.5 41.0 27.5 N/A
5030 PDF PDF PDF 23,000 50.5 30.3 15.0 N/A
5241 PDF   PDF 58,700 52.0 41.0 27.5 N/A
5528 PDF PDF PDF 31,200 54.9 27.6 20.6 N/A
6030 PDF PDF PDF 27,000 60.0 30.0 15.0 N/A
6131 PDF   PDF 36,700 60.5 30.3 20.0 N/A
7020 PDF PDF PDF 28,600 70.5 20.3 20.0 N/A
7030 PDF PDF PDF 42,800 70.5 30.3 20.0 N/A
8020 PDF PDF PDF 32,683 80.5 20.3 20.0 N/A
8030 PDF PDF PDF 48,800 80.5 30.3 20.0 N/A
9030   PDF   54,843 90.5 30.3 20.0 N/A
9541   PDF   107,200 95.0 41.0 27.5 N/A
Round Block
Core Data
               
3515       12,175 35.3 15.2 25.0 7.5
6034 PDF   PDF 17,900 60.0 34.0 10.0 17.0
6524   PDF   27,000 64.5 24.2 18.8 12.0
7528       41,000 74.5 27.5 21.7 13.75
7543       42,504 74.5 43.0 15.5 21.5
8030 PDF     52,531 80.5 30.2 23.5 15.0
8430       53,518 84.0 30.0 23.0 15.0
9040       48,850 90.0 40.0 15.0 20.0
Core Data Permeability Width
mm
Height
mm
26µ 40µ 45µ 60µ 75µ
00X011020CXXX X X   X   11.4 20.0
00X015010CXXX X X   X   15.0 10.5
00X015012CXXX X X X X   15.0 12.0
00X015018CXXX X X   X   15.0 18.0
00X015020CXXX X X   X   15.0 20.0
00X015022CXXX X X   X   15.0 22.0
00X020010CXXX X X   X   20.32 10.0
00X021020CXXX X X   X   21.0 20.0
00X024020CXXX X X   X   24.0 20.0
00X028020CXXX X X   X   27.6 20.0
00X028022CXXX X X   X X 27.6 21.5
00X028024CXXX   X       27.6 24.0
00X030018CXXX X X   X X 30.0 18.0
00X030020CXXX X X   X   30.0 20.0
00X030027CXXX X X   X X 30.0 27.5
00X030030CXXX   X       30.0 30.0
00X033020CXXX X X   X   33.0 20.0
00X033022CXXX X X   X X 33.0 21.5
00X042020CXXX X X   X   42.0 20.0
00X042030CXXX X         42.0 30.0
00X047020CXXX X X   X   46.74 20.0
00X051020CXXX X X   X   50.55 20.0
00X057015CXXX X X   X   57.15 15.0
00X074020CXXX X X   X   74.1 20.0
00X074025CXXX X X   X   74.0 25.0
00X078030CXXX X         77.8 30.0