High Flux Cores

High Saturation Flux Density for High Power Applications

High Flux cores have saturation flux density that is twice that of MPP and three times or more that of ferrite. As a result, High Flux cores can support significantly more DC bias current or AC flux density. The high saturation flux density (15,000 gauss) and relatively low losses of High Flux cores make them quite useful for applications involving high power, high DC bias, or high AC bias at high power frequencies such as Switching Regulator Inductors, In-Line Noise Filters, Flyback TransformersPower Factor Correction (PFC), and Pulse Transformers.

Learn More Request a Quote

Key Characteristics

  • Composition: Ni • Fe
  • Shapes: Toroid, EQ, LP, EER, Block, Cylinder
  • Sizes: up to 165mm
  • Permeability: 14µ, 26µ, 40µ, 60µ, 75µ, 90, 125µ, 147µ, 160µ
  • Coating Color: Khaki 

Large Powder Core Toroids

Five large sizes have been added to the High Flux toroids, including the massive 165 millimeter coreLarge Powder Core toroids are a cost-effective option for high current applications, such as: UPS, large Power Factor Correction (PFC) chokes and inverters for renewable energy. 

Property Curves

View High Flux Material Property Curves including Normal Magnetization curves, Core Loss Density curves, Permeability versus Temperature curves, Permeability versus DC Bias curves, and Permeability versus Frequency curves. 

High Flux Part Number Identification

How To Order: Magnetics Powder Cores

Core Data AL nH/T2 (nominal) Le Path Length
mm
Ae Cross Section
mm2
Ve Volume
mm3
OD max
mm
ID min
mm
HT max
mm
14µ 19µ 26µ 40µ 60µ 90µ 125µ 147µ 160µ
150             35     9.42 2.11 19.88 4.58 1.72 3.18
180         20   42     10.62 2.85 30.27 5.29 1.85 3.18
020 6 8 10 18 24 36 50 59 64 13.61 4.82 65.6 6.99 2.29 3.43
240 6 8 11 17 26 39 54 64 69 13.63 4.76 64.9 7.24 2.15 3.18
270 12 16 21   50 74 103 122 132 13.63 9.12 124.3 7.24 2.16 5.41
410 8 11 14 22 33 50 70 81 89 16.5 7.25 119.6 7.49 3.45 5.72
030 6 8 11 17 25 37 52 62 66 17.9 6.02 107.8 8.51 3.45 3.81
280 6 8 11 17 25 38 53 63 68 21.8 7.51 163.7 10.29 4.27 3.81
290 7 10 14 22 32 48 66 78 84 21.8 9.45 206 10.29 4.27 4.60
040 7 10 14 21 32 48 66 78 84 23 9.76 225 10.80 4.57 4.60
130 6 8 11 17 26 38 53 63 68 26.9 9.27 249 11.81 5.84 4.60
050 6.4 9 12 18 27 40 56 67 72 31.2 10.9 340 13.46 6.99 5.51
120 8 11 15 24 35 52 72 88 92 41.2 19.56 806 17.27 9.53 7.11
380 10 14 19 28 43 64 89 105 114 41.4 23.2 960 18.03 9.02 7.11
206 7.8 10 14 21 32 49 68 81 87 50.9 22.1 1,120 21.08 12.07 7.11
310 9.9 14 19 29 43 65 90 106 115 56.7 32.85 1,863 23.62 13.34 8.38
350 12 16 22 34 51 76 105 124 135 58.8 38.8 2,281 24.33 13.77 9.65
930 18 23 32 50 75 113 157 185 201 65.4 66.1 4,322 27.69 14.10 11.94
426     30   69   144     66.5 72.7 4,840 30.00 17.40 10.90
548 14 20 28 41 61 91 127 150 163 81.4 67.7 5,509 33.66 19.46 11.43
585 9 12 16 25 38 57 79 93 101 89.5 47.1 4,215 35.18 22.56 9.78
324 13 18 24 37 56 84 117 138 150 89.8 68.3 6,136 36.70 21.54 11.35
254 19 26 35 54 81 121 168 198   98.4 110.6 10,880 40.77 23.32 15.37
395 28 39 53 81 122 183 254 299   95.1 153.7 14,617 40.94 21.27 17.89
454 25 34 47 72 108 161 224 264   102.0 147.5 15,100 43.84 23.39 17.27
089 20 27 37 57 86 128 178 210   116.3 133.3 15,502 47.63 27.89 16.13
438 32 43 59 90 135 202 281 330   107.4 197.7 21,235 47.63 23.32 18.92
725 41 56 76 117 175 263 366 428   114 262 29,700 51.51 24.00 21.59
715 17 23 32 49 73 109 152 179   127.3 124.4 15,832 51.69 30.94 14.35
540 24 33 45 69 104 156 217     126 174 22,000 54.90 28.10 15.30
109 18 24 33 50 75 112 156     143 146.3 20,918 58.04 34.75 14.86
195 32 44 60 92 138 207 287     125 229 28,625 58.04 25.58 16.13
596 29 39 54 83 125 187 259     143 237 33,900 60.60 33.00 20.50
620 44 60 82 126 189 284 394     144 360 51,800 63.09 31.70 25.91
070 35 48 65 100 143 225 312     158 314 49,700 69.42 34.67 21.41
778 47 64 88 135 205 306 425     177.2 492 81,500 78.94 38.33 26.85
740 48 64 88 136 204 306 425     184 497 91,400 75.21 44.40 35.92
866 16 22 30 45 68 102 142     196 176 34,500 78.94 48.21 13.84
906 20 27 37 57 85 128 178     196 221 43,400 78.94 48.21 17.02
102 26 35 48 74 111   232     243 358 86,900 103.00 55.75 17.91
337 37 50 68 105 158   329     324 678 220,000 133.96 77.19 26.80
165 42 57 78             412 987 407,000 166.50 101.02 33.15
Core Data AL nH/T2 (nominal) Le Path Length
mm
Ae Cross Section
mm2
Length
mm
Height
mm
Width
mm
26µ 40µ 60µ 75µ
EQ20 L050 81 120 167 203 29.3 60.8 20.0 5.0 14.0
EQ20 L061 67 98 138 166 35.8 60.8 20.0 6.1 14.0
EQ26 L070 111 164 228 278 42.3 119.8 26.5 7.0 19.0
EQ26 L088 95 140 195 237 49.5 119.8 26.5 8.8 19.0
EQ26 L101 86 127 177 206 54.7 119.8 26.5 10.1 19.0
EQ26 L124 74 108 151 184 63.9 119.8 26.5 12.4 19.0
EQ32 L101 100 148 207 250 59.5 152.3 32.0 10.1 22.0
EQ32 L152 75 110 156 187 79.9 152.3 32.0 15.2 22.0
EQ32 L180 66 97 136 164 91.1 152.3 32.0 18.0 22.0
EQ36 L100 109 160 224 272 65.1 180.8 36.0 10.0 26.0
EQ36 L110 102 151 211 256 69.1 180.8 36.0 11.0 26.0
EQ36 L174 75 110 154 187 94.7 180.8 36.0 17.4 26.0
EQ41 L120 94 138 193 234 83.6 199.7 41.5 12.0 28.0
EQ41 L199 68 100 140 170 115.2 199.7 41.5 19.9 28.0
EQ50 L200 109 160 223 271 113.4 314.1 50.0 20.0 32.0
EQ50 L250 92 136 190 231 133.4 314.1 50.0 25.0 32.0
Core Data AL nH/T2 (nominal) Le Path Length
mm
Ae Cross Section
mm2
Length
mm
Height
mm
Width
mm
26µ 40µ 60µ 75µ
LP23 L087 54 79 110 134 49.1 67.0 23.4 8.7 14.0
LP25 L084     156   49.7 96.0 25.0 8.4 18.0
LP25 L099 68 100 139   55.7 96.0 25.0 9.9 18.0
LP30 L118 65 96 134   68.0 114.0 30.0 11.8 20.0
LP32 L152 69 101 141   82.1 143.0 32.0 15.2 22.0
LP36 L144 86 127 177   80.6 177.0 36.2 14.4 24.0
LP42 L107 116 171 239 290 69.7 206.0 42.0 10.7 25.0
LP42 L123 106 156 218 265 76.1 206.0 42.0 12.3 25.0
LP42 L158 90 132 184 224 90.1 206.0 42.0 15.8 25.0
Core Data AL nH/T2 (nominal) Le Path Length
mm
Ae Cross Section
mm2
Ve Volume
mm3
Length
mm

Height
mm

Width
mm
26µ 40µ 60µ
ER25 L110 34 47 65 57.8 45.0 2,600 25.5 11.0 7.5
ER40 L224 59 81 111 111.3 149.1 16,600 40.0 22.4 13.3
ER49 L247 77   159 119.3 235.3 28,100 49.0 24.7 17.2
Block
Core Data
AL nH/T2 (nominal) Ve Volume
mm3
Length
mm
Width
mm
Height
mm
26µ 40µ 60µ
4741 PDF PDF PDF 53,600 47.5 41.0 27.5
5030 PDF PDF PDF 23,000 50.5 30.3 15.0
5528 PDF PDF PDF 31,200 54.9 27.6 20.6
6030 PDF PDF PDF 27,000 60.0 30.0 15.0
6131 PDF PDF PDF 36,700 60.5 30.3 20.0
7020 PDF PDF PDF 28,600 70.5 20.3 20.0
7030 PDF PDF PDF 42,800 70.5 30.3 20.0
8020 PDF PDF PDF 32,683 80.5 20.3 20.0
8030 PDF PDF PDF 48,800 80.5 30.3 20.00
9541 PDF PDF PDF 107,200 95.0 41.0 27.5
Core Data Permeability   Width
mm
Height
mm
26µ 40µ 45µ 60µ 75µ 90µ
00H011020CXXX X X   X   X 11.4 20.0
00H015010CXXX X X   X   X 15.0 10.5
00H015012CXXX X X X X   X 15.0 12.0
00H015018CXXX X X   X   X 15.0 18.0
00H015020CXXX X X   X   X 15.0 20.0
00H015022CXXX X X   X   X 15.0 22.0
00H020010CXXX X X   X   X 20.32 10.0
00H021020CXXX X X   X   X 21.0 20.0
00H024020CXXX X X   X   X 24.0 20.0
00H028020CXXX X X   X   X 27.6 20.0
00H028022CXXX X X   X X X 27.6 21.5
00H028024CXXX   X         27.6 24.0
00H030018CXXX X X   X X X 30.0 18.0
00H030020CXXX X X   X   X 30.0 20.0
00H030027CXXX X X   X X X 30.0 27.5
00H030030CXXX   X         30.0 30.0
00H033020CXXX X X   X   X 33.0 20.0
00H033022CXXX X X   X X X 33.0 21.5
00H042020CXXX X X   X   X 42.0 20.0
00H042030CXXX X           42.0 30.0
00H047020CXXX X X   X   X 46.74 20.0
00H051020CXXX X X   X   X 50.55 20.0
00H057015CXXX X X   X   X 57.15 15.0
00H074020CXXX X X   X   X 74.1 20.0
00H074025CXXX X X   X   X 74.0 25.0
00H078030CXXX X           77.8 30.0