XFLUX Cores

XFLUX Cores
XFLUX™ cores offer an economical high saturation (1.6 Tesla) solution for use in low and medium frequency inductors and chokes. The high saturation is advantageous in applications where inductance under load is critical such as inverters for alternative energy, Power Factor Correction (PFC) boost, and Uninterruptable Power Supplies (UPS).

Learn more about XFLUX Cores including: material properties, core losses, DC Bias, and a comparison with other materials.                                                                

XFLUX Material Property Curves

XFLUX Toroid


AL nH/T2 (nominal)





Core
Data
60µ Le
Path
Length
mm
Ae
Cross
Section
mm2
Ve
Volume
mm3
OD
max
mm
ID
min
mm
HT
max
mm
050 27 31.2 11.7 365 13.5 6.99 5.51
120 35 41.2 19.56 806 17.3 9.53 7.11
380 43 41.4 23.2 960 18 9.02 7.11
206 32 50.9 23.47 1194 21.1 12.1 7.11
310 43 56.7 32.85 1863 23.6 13.3 8.4
350 51 58.8 38.8 2281 24.3 13.8 9.7
930 75 65.4 66.1 4322 27.7 14.1 11.9
548 61 81.4 67.7 5509 33.8 19.3 11.4
585 38 89.5 47.1 4215 35.2 22.6 9.8
324 56 89.8 68.3 6136 36.7 21.5 11.4
254 81 98.4 110.6 10880 40.8 23.3 15.4
089 86 116.3 133.3 15502 47.6 27.9 16.1
438 135 107.4 197.7 21235 47.6 23.3 18.9
715 73 127.3 124.4 15832 51.7 30.9 14.4
109 75 143 146.3 20918 58 34.7 14.9
195 138 125 229 28625 58 25.6 16.1
866 68 199.5 176 35112 78.9 48.2 13.8
906 85 199.5 227 45287 78.9 48.2 17
Each Magnetics part has a unique ordering code that identifies material, shape, size and finish.  Below is  an overview of the ordering code for XFLUX cores. 

XFLUX Order Code