MPP Cores

Low Losses for High Current Inductors


MPP cores possess many outstanding magnetic characteristics, such as high resistivity, low hysteresis and eddy current losses, excellent inductance stability after high DC magnetization or under high DC bias conditions and minimal inductance shift up to 2000 gauss under AC conditions. Applications for MPP cores include; Flyback Transformers, Buck/Boost and Power Factor Correction (PFC), Inductors, In-Line Noise Filters, High Q Filters, and Resonant Circuits.

Learn More Request a Quote

Key Characteristics

  • Composition: Ni • Fe • Mo
  • Shapes: Toroid, Thinz®
  • Sizes: 4 mm to 165 mm
  • Permeability: 14µ, 19µ, 26µ, 40µ, 60µ, 75µ, 90µ, 125µ, 147µ, 160µ, 173µ, 200µ, 300µ, 550µ
  • Coating Color: Grey 

Large Powder Core Toroids

Five large sizes have been added to the MPP toroids, including the massive 165 millimeter coreLarge Powder Core toroids are a cost-effective option for high current applications, such as: UPS, large Power Factor Correction (PFC) chokes and inverters for renewable energy. 

Property Curves

View MPP Material Property Curves including Normal Magnetization curves, Core Loss Density curves, Permeability versus Temperature curves, Permeability versus DC Bias curves, and Permeability versus Frequency curves. 

MPP Part Number Identification

How To Order: Magnetics Powder Cores

Core Data AL nH/T2 (nominal) Le Path
Length
mm
Ae Cross
Section
mm2
Ve
Volume
mm3
OD max
mm
ID min
mm
HT max
mm
14µ 19µ 26µ 40µ 60µ 125µ 147µ 160µ 173µ 200µ 300µ 550µ
140         13 26 31 33 36 42 62   8.06 1.30 10.48 4.19 1.27 2.16
150         17 35 41 45 48 56 84   9.42 2.11 19.88 4.58 1.72 3.18
180         20 42 49 53 57 67 99   10.62 2.85 30.27 5.29 1.85 3.18
020 6 8 10 18 24 50 59 64 69 80 120 220 13.61 4.82 65.6 6.99 2.29 3.43
240 6 8 11 17 26 54 64 69 75 86 130 242 13.63 4.76 64.9 7.24 2.15 3.18
270 12 16 21 33 50 103 122 132 144 165 247 466 13.63 9.12 124.3 7.24 2.16 5.41
410 8 11 14 22 33 70 81 89 95 112 166   16.5 7.25 119.6 7.49 3.45 5.72
030 6 8 11 17 25 52 62 66 73 83 124 229 17.9 6.02 107.8 8.51 3.45 3.81
280 6 8 11 17 25 53 63 68 74 84 128 232 21.8 7.51 163.7 10.29 4.27 3.81
290 7 10 14 22 32 66 78 84 92 105 159 290 21.8 9.45 206 10.29 4.27 4.60
040 7 10 14 21 32 66 78 84 92 105 159 290 23 9.76 225 10.80 4.57 4.60
130 6 8 11 17 26 53 63 68 74 85 127   26.9 9.27 249 11.81 5.84 4.60
050 6 9 12 18 27 56 67 72 79 90 134 255 31.2 10.9 340 13.46 6.99 5.51
120 8 11 15 24 35 72 88 92 104 115 173 317 41.2 19.56 806 17.27 9.53 7.11
380 10 14 19 28 43 89 105 114 123 142 214   41.4 23.20 960 18.03 9.02 7.11
206 7.8 10 14 21 32 68 81 87 96 109 163 320 50.9 22.1 1,120 21.08 12.07 7.11
310 9.9 14 19 29 43 90 106 115 124 144 216 396 56.7 32.85 1,863 23.62 13.34 8.38
350 12 16 22 34 51 105 124 135 146 169 253   58.8 38.80 2,281 24.33 13.77 9.65
930 18 23 32 50 75 157 185 201 217 251 377 740 65.4 66.1 4,322 27.69 14.10 11.94
548 14 20 28 41 61 127 150 163 176 203 305 559 81.4 67.7 5,509 33.66 19.46 11.43
585 9 12 16 25 38 79 93 101 109 126 190 348 89.5 47.1 4,150 35.18 22.56 9.78
324 13 18 24 37 56 117 138 150 162 187 281 515 89.8 68.3 6,136 36.70 21.54 11.35
254 19 26 35 54 81 168 198 215 233 269 403 740 98.4 110.6 10,880 40.77 23.32 15.37
395 28 39 53 81 122 254 299 325 351 406 609   95.1 153.7 14,617 40.94 21.27 17.89
454 25 34 47 72 108 224 264 287 310 359 538   102 147.5 15,100 43.84 23.39 17.27
089 20 27 37 57 86 178 210 228 246 285 427   116.3 133.3 15,502 47.63 27.89 16.13
438 32 43 59 90 135 281 330 360 390 450 674   107.4 197.7 21,235 47.63 23.32 18.92
725 41 56 76 117 175 366 428 504 582 873     114 262 29,700 51.51 24.00 21.59
715 17 23 32 49 73 152 179 195 210 243 365   127.3 124.4 15,832 51.69 30.94 14.35
540 24 33 45 69 104 217 255 278         126 174 22,000 54.90 28.10 15.30
109 18 24 33 50 75 156 185 200 218 250 374   143 146.3 20,918 58.04 34.75 14.86
195 32 44 60 92 138 287 306 333 360 417 626   125 229 28,625 58.04 25.58 16.13
596 29 39 54 83 125 259 305           143 237 33,900 60.60 33.00 20.50
620 44 60 82 126 189 394 465           144 360 52,000 63.09 31.70 25.91
070 35 48 65 100 143 312 367           158 314 49,700 69.42 34.67 21.41
778 47 64 88 135 205 425 500           177.2 492 81,500 78.94 38.33 26.85
740 48 64 88 136 204 425 501           184 497 91,400 75.21 44.40 35.92
866 16 22 30 45 68 142 166     225     199.5 176 35,112 78.94 48.21 13.84
906 20 27 37 57 85 178 208           199.5 227 45,287 78.94 48.21 17.02
102 26 35 48 74 111 232 273           243 358 86,900 103.00 55.75 17.91
337 37 50 68 105 158 329 380           324 678 220,000 133.96 77.19 26.80
165 42 57 78                   412 987 407,000 166.50 101.02 33.15
Core Data AL nH/T2 (nominal) Le Path Length
mm
Ae Cross Section
mm2
Ve Volume
mm3
OD max
mm
ID min
mm
HT max
mm
125µ 160µ 200µ 250µ
0301 8.4 10.8 13.5   7.04 0.40 2.8 3.12 1.70 0.89
0302 11.6 14.8 18.7 23.4 8.06 0.60 4.8 3.63 1.70 0.89
0402 9.6 12.3 15.4 19.3 9.44 0.58 5.5 4.04 2.13 0.89
0502 11.7 15 18.7 23.4 10.58 0.79 8.3 4.70 2.26 0.89
0603 14.9 19.1 24 30 13.61 1.30 17.7 6.48 2.67 0.89
0804 12.6 16.2 20.2 25.3 17.89 1.45 25.9 8.00 3.84 0.89