Kool Mµ® Hƒ Cores

Lowest Losses for High Frequencies


Kool Mµ® Hƒ powder cores are made from distributed gap alloy powder optimized for frequencies 200-500 kHz. Exhibiting approximately 35% lower losses when compared to Kool Mµ, Kool Mµ Hƒ is a cost-effective solution for minimizing power losses in high frequency power supplies using GaN or SiC, high efficiency power supplies, and Uninterruptible Power Supplies (UPS).

Key Characteristics

  • Composition: Al • Si • Fe
  • Shapes: Toroid, Block, E, U, Cylinder
  • Sizes: Up to 133 mm
  • Permeability: 26µ, 40µ, 60µ
  • Coating Color: Black

For more information on Magnetics' new Kool Mµ Hƒ toroids, view our technical bulletin.

Request a Quote

Property Curves

View Kool Mµ Hƒ Material Property Curves including DC Magnetization, Core Loss Density curves, and Permeability versus DC Bias curves.

Kool Mµ Hƒ Part Number Identification

How To Order: Magnetics Powder Cores

Core Data AL nH/T2 (nominal) Le Path Length
mm
Ae Cross Section
mm2
Ve Volume
mm3
OD max
mm
ID min
mm
HT max
mm
26µ 40µ 60µ
050 12 18 27 31.2 10.9 340 13.46 6.99 5.51
120 15 24 35 41.2 19.2 791 17.27 9.52 7.11
380 19 28 43 41.4 23.2 960 18.03 9.02 7.11
206 14 21 32 50.9 22.1 1,120 21.08 12.07 7.11
310 19 29 43 56.7 31.7 1,800 23.62 13.34 8.38
350 22 34 51 58.8 38.8 2,280 24.33 13.77 9.65
930 32 50 75 63.5 65.4 4,150 27.69 14.10 11.94
426 30   69 66.5 72.7 4,840 30.00 17.40 10.90
548 28 41 61 81.4 65.6 5,340 33.66 19.46 11.43
585 16 25 38 89.5 46.6 4,150 35.18 22.56 9.78
324 24 37 56 89.8 67.8 6,090 36.70 21.54 11.35
395 53 81 122 95.1 153.7 14,617 40.94 21.27 17.89
254 35 54 81 98.4 107 10,600 40.77 23.32 15.37
454 47 72 108 102 147.5 15,100 43.84 23.39 17.27
089 37 57 86 116 134 15,600 47.63 27.89 16.13
438 59 90 135 107 199 21,300 47.63 23.32 18.92
725 76 117 175 114 262 29,700 51.51 24.00 21.59
715 32 49 73 127 125 15,900 51.69 30.94 14.35
540 45 69 104 126 174 22,000 54.90 28.10 15.30
109 33 50 75 143 144 20,700 58.04 34.75 14.86
195 60 92 138 125 229 28,600 58.04 25.58 16.13
596 54 83 125 143 237 33,900 60.60 33.00 20.50
620 82 126 189 144 360 51,800 63.09 31.70 25.91
070 65 100 143 158 314 49,700 69.42 34.67 21.41
778 88     177.2 492 81,500 78.94 38.33 26.85
740 88     184 497 91.400 75.21 44.40 35.92
866 30 45 68 196 176 34,500 78.94 48.21 13.84
906 37 57 85 196 221 43,400 78.94 48.21 17.02
102 48     243 358 86,900 103.00 55.75 17.91
337 68     324 678 220,000 133.96 77.19 26.80
Block
Core Data
AL nH/T2 (nominal) Ve Volume
mm3
Length
mm
Width
mm
Height
mm
26µ 40µ 60µ
4741 PDF PDF PDF 53,600 47.5 41.0 27.5
5030 PDF PDF PDF 23,000 50.5 30.3 15.0
5528 PDF PDF PDF 31,200 54.9 27.6 20.6
6030 PDF PDF PDF 27,000 60.0 30.0 15.0
6131 PDF PDF PDF 36,700 60.5 30.3 20.0
7020 PDF PDF PDF 28,600 70.5 20.3 20.0
7030 PDF PDF PDF 42,800 70.5 30.3 20.0
8020 PDF PDF PDF 32,700 80.5 20.3 20.0
8030 PDF PDF PDF 48,800 80.5 30.3 20.0
9541 PDF PDF PDF 107,200 95.0 41.0 27.5
Core Data AL nH/T2 (nominal) Le Path Length
mm
Ae Cross Section
mm2
Ve Volume
mm3
Length max
mm
Leg Length min
mm
Height max
mm
26µ 40µ 60µ
1808 26 35 48 40.1 22.8 914 19.3 8.1 4.8
2510 39 52 70 48.5 38.5 1,870 25.4 9.5 6.35
3007 33 46 71 65.6 60.1 3,940 30.1 15 7.1
3515 56 75 102 69.4 84 5,830 34.54 14.15 9.35
4017 56 76 105 98.4 128 12,600 42.85 21.1 10.8
4020 80 108 150 98.4 183 18,007 43.5 20.8 15.7
4022 104 140 194 98.4 237 23,321 43.5 20.8 20.3
4317 88 119 163 77.5 152 11,800 41.5 16.2 12.7
5528 116 157 219 123 350 43,100 55.7 27.2 21.0
5530 138 187 261 123 417 51,400 55.7 27.2 25.0
6527 162 230 300 147 540 79,400 66.4 32.1 27.4
7228 130 173 235 137 368 50,400 73.5 27.4 19.4
8020 103 145 190 185 389 72,000 81.2 37.5 20.2
8024 200 275 370 131.4 600 78,840 80 24.1 29.7
8044 91 113 170 208 389 80,900 81.2 44.0 20.2